Basic Info.
Product Description
Multistar is a leading manufacturer of multi pieces OTR wheels and rim assemblies for mining and industrial application. With design stronger lock rings, heavier flanges and fully machined, precision gutter discs. Multistar wheels have outperform our competitors by increased wheel life, efficiency and dependability. Our customers not only save time and money, but also ensure their operations are the most productive and safest possible.
To guarantee service and performance for years to come, we continues to work with leading tire manufacturers in perfecting wheel and rim designs for future success. Furthermore, we can custom manufacture wheels and rims to suit your specifications.
Quality Control:
Profile Section Parts:
1. Rolling Section, high strength and reliable quality
2. The material for gutter section, back section, bead seat band and flanges are made from Q345D
3. The material of locking is made from 50Mn
The Process
1. All parts such as the gutter section, back section, center bands, beat seat bands and flanges are machined by the state of art CNC machines.
2. All of the weld beads must be inspected by ultrasonic dection, the magnetic and X-ray will be used in the key weld bead if they are required
3. Each wheel must be cleaned by sandblasting before it is hanged on the painting line. All of the wheels are painted with expoxy resin electrophoretic primer or base coat, a topcoat( power and wet) and painted to OEM specification
Giant Mining Rigid dump truck wheel rims Standard 5-piece | 39" series: 39-32.00/4.0 for tire 40/65-39 45" series: 45-36.00/4.5 for tire 45/65R45 49" series: 49-17.00/3.5 for tire 24.00-49, 49-19.50/4.0 for tire 27.00R49 51" series: 51-22.00/4.5 for tire 30.00R51, 51-24.00/5.0 for tire 33.00-51, 51-26.00/5.0 for tire 36.00-51, 51-32.00/4.5 for tire 37.5-51, 51-40.00/4.5 for tire 50.00-51 57" series: 57-27.00/6.0 for tire 37.00R57, 57-29.00/6.0 for tire 40.00R57, 57-32.00/6.0 for tire 46/90R57, 57-32.00/6.5 for tire 48/95-57, 57-34.00/5.0 for tire 50/80-57 63" series: 63-36.00/5.0 for tire 53/80R63, 63-44.00/5.0 for tire 59/80R63 |
Giant Mining Rigid dump truck wheel rims Quick change 6-piece & 7-piece | 51" series: 51-22.00/4.5 for tire 30.00R51, 51-24.00/5.0 for tire 33.00-51, 51-26.00/5.0 for tire 36.00-51, 51-40.00/4.5 for tire 50.00-51 57" series: 57-27.00/6.0 for tire 37.00R57, 57-29.00/6.0 for tire 40.00R57, 57-32.00/6.0 for tire 46/90R57, 57-34.00/5.0 for tire 50/80-57 63" series: 63-36.00/5.0 for tire 53/80R63, 63-38.00/5.0 for tire 53/80R63, 63-41.00/5.0 for tire 56/80R63 63-44.00/5.0 for tire 59/80R63 |
Ground Mining Rigid dump truck wheel rims standard 5-piece | 25" series: 25-10.00/1.5 for tire 14.00-25, 25-11.25/2.0 for tire 16.00-25, 25-13.00/2.5 for tire 18.00-25 25-19.50/2.5 for tire 23.5-25, 25-22.00/3.0 for tire 26.5-25, 25-25.00/3.5 for tire 29.5-25 29" series: 29-25.00/3.5 for tire 29.5-29, 29-27.00/3.5 for tire 33.25-29 33" series: 33-28.00/3.5 for tire 33.5-33, 33-13.00/2.5 for tire 18.00-33 35" series: 35-15.00/3.0 for tire 21.00-35, 35-17.00/3.5 for tire 24.00-35 |
Ground Mining Articulated dump truck wheel rims | 25" series: 25-19.50/2.5 for tire 23.5R25, 25-22.00/3.0 for tire 26.5R25, 25-25.00/3.5 for tire 29.5-25 29" series: 29-25.00/3.5 for tire 29.5R29 |
Underground Mining Dump truck | 25" series: 25-11.25/2.0 for tire 16.00R25, 25-13.00/2.5 for tire 18.00R25, 25-19.50/2.5 for tire 23.5R25 25-22.00/3.0 for tire 26.5R25, 25-25.00/3.5 for tire 29.5R25 29" series: 29-27.00/3.5 for tire 33.25-29 33" series: 33-28.00/3.5 for tire 35/65R33 |
Underground Mining Hauler/Loader/ Support Drill Rig | 15" series: 15-7.5 for tire 10.00-15 20" series: 20-7.0 for tire 9.00R20, 20-8.5 for tire 12.00-20 24" series: 24-8.5 for tire 12.00-24, 24-10.0 for tire 14.00-24 25" series: 25-14.00/1.5 for tire 17.5-25, 25-17.00/1.7 for tire 20.5R25, 25-13.00/2.5 for tire 18.00-25 25-22.00/3.0 for tire 26.5-25, 25-24.00/3.0 for tire 35/65-25, 25-25.00/3.5 for tire 29.5-25 29" series: 29-25.00/3.5 for tire 29.5-29 33" series: 33-28.00/3.5 for tire 35/65R33 39" series: 39-32.00/4.0 for tire 40/65R39 |
Light Construction Grader/ Small loader/ Harvester 3-piece | 20" series: 20-10.00VA for tire 14.00-20 21" series: 21-10.00/1.7 for tire 14.00-2, 21-18.00/1.7 for tire 24.00-21, 24" series: 24-8.00TG for tire 12.00-24TG, 24-9 for tire 1300-24TG, 24.00-10.00VA for tire 14.00-24 24-11.00 for tire 16.00-24 25" series: 25-10.00/1.5 for tire 14.00-25, 25-12.00/1.3 for tire 15.5-25, 25-14.00/1.5 for tire 17.5-25 25-17.00/1.7 for tire 20.5-25, 25-30.0TH for tire 67x34.00-25, 25-36.00TH for tire 66x44.00-25 25-44.00TH for tire 1250x44.00R25 |
Earthmover construction Loader 3-piece IF | 25" series: 25-11.25/2.0IF for tire 16.00R25, 25-13.00/2.5IF for tire 18.00R25, 25-15.00/3.0IF for tire 21.00R25 25-17.00/2.0IF for tire 20.5R25, 25-19.50/2.5IF for tire 23.5R25, 25-22.00/3.0IF for tire 26.5R25 25-25.00/3.5IF for tire 29.5R25 |
Earthmover construction Loader | 25" series: 25-11.25/2.0 for tire 16.00-25, 25-13.00/2.5 for tire 18.00-25, 25-12.00/1.3 for tire 15.5-25 25-14.00/1.5 for tire 17.5-25, 25-17.00/1.7 for tire 20.5-25, 25-19.50/2.5 for tire 23.5-25 25-22.00/3.0 for tire 26.5-25, 25-25.00/3.5 for tire 29.5-25 29" series: 29-17.00/3.5 for tire 24.00-29, 29-24.00/3.0 for tire 30/65-29, 29-25.00/3.5 for tire 29.5-29 29-27.00/3.5 for tire 33.25-29 33" series: 33-13.00/2.5 for tire 18.00-33, 33-28.00/3.5 for tire 35/65-33, 35" series: 35-15.00/3.0 for tire 21.00-35, 35-27.00/3.5 for tire 33.25-35 39" series: 39-32.00/4.5 for tire 37.5-39 45" series: 45-36.00/4.5 for tire 45/65-45 49" series: 49-17.00/3.5 for tire 24.00-49 |
Rough Terrain Crane | 25" series: 25-11.25/2.0IF for tire 16.00R25, 25-13.00/2.5IF for tire 18.00R25, 25-15.00/3.0IF for tire 21.00R25 25-17.00/2.0IF for tire 20.5R25, 25-19.50/2.5IF for tire 23.5R25, 25-22.00/3.0IF for tire 26.5R25 25-25.00/3.5IF for tire 29.5R25, 25-11.25/2.0 for tire 16.00-25, 25-15.00/3.0 for tire 21.00-25 25-17.00/1.7 for tire 20.5-25, 25-19.50/2.5 for tire 23.5-25 25-22.00/3.0 for tire 26.5-25, 25-25.00/3.5 for tire 29.5-25 29" series: 29-25.00/3.5 for tire 29.5R25 |
All Terrin Crane | 25" series: 25-9.50/1.7CR for tire 14.00-25, 25-11.00/1.7CR for tire 16.00-25, 25-14.00/1.7CR for tire 17.5-25 25-17.00/1.7CR for tire 17.5-25 |
Reach Stacker/ Container Handler/ Rubber gantry crane | 24" series: 24-8.5 for tire 12.00-24, 24-10.0 for tire 14.00-24, 24-10.00WA for tire 14.00R24 25" series: 25-11.25/2.0 for tire 16.00-25, 25-13.00/2.5 for tire 18.00-25, 25-15.00/3.0 for tire 21.00-25 33" serise: 33-13.00/2.5 for tire 18.00-33 35" series: 35-15.00/3.0 for tire 21.00-35 |
Straddle Carrier/Grider Carrier/ Launching Gantry | 15" series: 15-9.75 for tire 355/65-15, 15-11.5 for tire 32x14.5-15 17.5" series: 17.5-6.75 for tire 235/75R17.5 18" series: 18-9.75 for tire 355/65R18 20" series: 20-10.00 for tire 14.00-20 22.5" series: 22.5-11.75 for tire 385/65R22.5 25" series: 25-11.25/2.5 for tire 16.00-25, 25-13.0/2.5 for tire 18.00-25, 25-15.00/3.0 for tire 21.00-25 25-17.00/2.0 for tire 20.5-25, 25-19.50/2.5 for tire 23.5-25, 25-22.00/3.0 for tire 26.5-25 35" series: 35-15.00/3.5 for tire 21.00-35 |
Aircraft Tug/ Shuttle bus | 15" series: 15-6.5 for tire 8.25-15, 15-7.0 for tire 250/70R15, 15-9.75 for tire 355/65R15 19.5" series: 19.5-8.25 for tire 285/70R19.5 24" series: 24-8.5 for tire 12.00-24, 24-10.0 for tire 14.00-24 25" series: 25-10.00/1.5 for tire 14.00-25, 25-11.00/1.7CR for tire 445/95R25, 25-11.25/2.0 for tire 16.00-25 25-13.00/2.5 for tire 18.00-25 |
High load/ Highway speed/ Sand and more | 9" series: 9-4.00E for tire 6.00-9 22" series:22-8.5 for tire 305/70R22, 22-17.00/2.0 for tire 20.5-22 23" series: 23-11.00/2.0 for tire 14.00-23, 23-18.00/2.0 for tire 24.00-23 24" series: 24-11.25/2.0 for tire 16.00-24 34" series: 34-16.00/1.5 37" series: 37-33.00/3.0 |
Rim components: