1. Rated load: 8000kg
2. Operating weight: 24100kg
3. Engine: perkins 232hp
4. Bucket size: 4cbm
5. Gearbox:4 forward and 4 reverse
6. Twin pump flow merging hydraulic system
7. Size: 9166*3220*3566
WEICHAI Engine
Optimized low speed torque capability and machine productivity
Strong torque delivery leads to higher breakout force
Best-in-class fuel efficiency
- Efficient Hydraulic System
Twin pump flow merging hydraulic system increasesmachine efficiency
The optimized hydraulic system paired with the drive
train reduces machine cycle time and increasesproductivity
Joystick hydraulic control for easy and preciseoperation
Operating Weight (kg) | 24140 | ||
Rated Load (kg) | 8000 | ||
Bucket Heaped Capacity (m3) | 4.0CB | ||
Overall dimension (mm) | 9166*3220*3566 | ||
Traction Force (kn) | 224 | ||
Minimum Turning Radius (mm) | 7891 | ||
Steering Angle (°) | 35 | ||
ENGINE MODEL | PERKINS 2206D | ||
Rated Power (HP) | 232 | ||
Rated Speed (rpm) | 1800 | ||
Displacement(L) | 13 | ||
TRANSMISSION Type | TR35 | ||
Transmission Type | Hydro electric control transmission | ||
Torque Converter | Single stage three ekement centripetal | ||
Gear shift | F4/R4 | ||
Forward | Forward/Reverse Gear 1 (km/h) | 7.2/8.1 | |
Forward/Reverse Gear 2 (km/h) | 12.3/14 | ||
Forward/Reverse Gear 3 (km/h) | 21.5/24.5 | ||
Forward/Reverse Gear 4 (km/h) | 37/41 | ||
AXLES | Inclination (°) | 30 | |
Wheel Tread (mm) | 3001 | ||
Ground Clearance (mm) | 469 | ||
Main Drive Reduction Type | Spiral bevel gear single stage | ||
Ffinal Drive Reduction Type | Planetary type one grade | ||
Oscillating Angle | 13 | ||
BRAKE | Service Brake | Multi-disc wet type | |
Parking Brake | hydraulic caliper | ||
WORKING EQUIPMENT | Maximum Breaking Force (kn) | 224 | |
Dumping Height (mm) | 3204 | ||
Dumping Reach (mm) | 1319 | ||
With Pilot Control (mm) | YES | ||
HYDRAULIC SYSTEM
| Rated Pressure (MPa) | 30 | |
Lifting Time (sec) | 5.64 | ||
Total Time (sec) | 10.2 | ||
TIRES | Size | 26.5-25 | |
Layer | 24 | ||
Pattern Type | L3/E3 |



Company info:






